Northern Audio Store
Technics SL-1300G Turntable
Turntable with a Hi-Fi design featuring ΔΣ-Drive, a new motor drive technology that delivers high rotational accuracy and low vibration. The turntable’s new motor, three-layer platter, and high-rigidity chassis ensure even higher sound quality.
- Coreless direct drive motor achieving stable rotation
- ΔΣ-Drive suppresses vibrations from the motor for smoother, more accurate rotation
- Anti-vibration structure with a three-layer platter and a two-layer chassis
- Low-noise, low-voltage power circuit and a switching power supply
- Tonearm achieving high Initial-motion sensitivity
- High-rigidity body and high-damping silicon insulators for smooth sound and isolation from various vibrations
General | |
Power Supply | AC120 V, 60 Hz |
Power Consumption | 10 W (Power ON), 0.2 W (Power OFF) |
Dimensions (W x H x D) | 453 × 173 × 372 mm (17-27/32" × 6-13/16" × 14-21/32" inch) |
Weight | Approx. 13.0kg (28.7 lbs) |
Operating Temperature Range | 0 °C to +40 °C (+32 °F to +104 °F) |
Operating Humidity Range | 35% to 80% RH (no condensation) |
Accessories | Turntable, Turntable sheet, Dust cover, EP record adaptor, Balance weight, Auxiliary weight, Head shell, Overhang gauge, Screw set for cartridge, PHONO cable, PHONO earth lead, AC power supply cord, Screw set for turntable, Owner's Manual |
Terminals | |
Audio Output | PHONO (Pin Jack) ×1, EARTH TERMINAL ×1 |
Tonearm Section | |
Type | Static Balance |
Effective Length | 230mm (9-1/16") |
Overhang | 15mm (19/32") |
Tracking Error Angle | Within 2° 32' (at the outer groove of 30 cm (12") record), Within 0° 32'(at the inner groove of 30 cm (12") record) |
Offset Angle | 22° |
Arm Height Adjustment Range | 0 - 6mm (0"-15/64") |
Stylus Pressure Adjustment Range | 0 - 4g (Direct Reading) |
Headshell weight | Approx. 7.6g |
Applicable Cartridge Weight Range | (without auxiliary weight) 5.6-2.0 g 14.3-20.7 g (including head shell) (with small auxiliary weight) 10.0-16.4 g 18.7-25.1 g (including head shell) (with big auxiliary weight) 14.3-19.8 g 23.0-28.5 g (including head shell) |
Cartridge Mounting Dimension | 12.7 mm (1/2") interval |
Head Shell Terminal Lug | 1.2mmφ 4-pin terminal lug |
Turntable Section | |
Drive Method | Direct Drive |
Motor | Brushless DC motor |
Turntable Speeds | 33-1/3, 45 and 78* rpm * The turntable speed will be 78.26 rpm when set to 78 rpm. |
Starting Torque | 0.32 N•m (3.3kgf•cm) (2.86 lbf-in) |
Build-up Characteristics | 0.7 s. from standstill to 33-1/3 rpm |
Braking system | Electronic brake |
Wow and Flutter | 0.025% W.R.M.S. |
Turntable Platter | Brass and aluminum die-cast combined Diameter: 332 mm (13-5/64") Weight: Approx. 3.6 kg (7.9 lbs) (Including a rubber sheet) |